| Station | Antenna | Software |
|---|---|---|
| 95.5 WWMV-LP | Progressive Concepts PC-1 two bay (circular polarization) | PlayIt Live |
| 98.7 WVMO-LP | Shively 6812 two bay full wave spaced | Skylla |
| 99.1 WIDE-LP | Comet CFM-95SL | ZaraRadio |
| 102.9 WMUU-LP | SWR FMEC/2 hws 2 bay 1/2 wavelength spaced | Airtime |
| 103.5 WLSP-LP | Shively 6812 two bay halfwave spacing | Simian |
| Indoor reception reports from 7/4/15 test broadcast with Comet antenna |
| Multi-station Park and Listen Reports |